Bismillah...
Berikut ini akan ditampilkan tabel kekuatan bahasa yang ada didunia (tidak semua) berdasarkan banyaknya pembahasa asli (native), banyaknya pengguna, bahasa yang paling berpengaruh dan perbandingan penggunaan bahasa secara lokal di sekolah-sekolah negara Ingris.
Demikian,
Native Speaker | Number of Speaker | Most Influential-Languages | Spoken In London schools |
1. Mandarin | 1. Standard Chinese | 1. English | 1. English |
2. Spanish | 2. English | 2. French | 2. Bengali & Silheti |
3. English | 3. Spanish | 3. Spanish | 3. Panjabi |
4. Hindi | 4. Hindi | 4. Arabic | 4. Gujerati |
5. Arabic | 5. Standard Arabic | 5. Mandarin | 5. Hindi/Urdu |
6. Portuguese | 6. Russian | 6. Russian | 6. Turkish |
7. Bengali | 7. Bengali | 7. Portuguese | 7. Arabic |
8.Russian | 8. Turkish | 8. German | 8. English-based Creoles |
9.Japanese | 9. Portuguese | 9. Japanese | 9. Yorubu (Nigeria) |
10. Javanese | 10. Malaysian/Indonesian | 10. Hindustani (Hindi/Urdu) | 10. Somali |
11. German | 11. Japanese | 11. Indonesia | 11. Cantonese |
12. Lahnda | 12. French | 12. Farsi (Persian) | 12. Greek |
13. Wu | 13. German | 13. Swahili | 13. Akan (Ashanti) |
14. Telugu | 14. Urdu | 14. Tamil | 14. Portuguese |
15.Marathi | 15. Javanese | 15. Italian | 15. French |
16. Tamil | 16. Telugu | 16. Dutch/Africaans | 16. Spanish |
17. French | 17. Wu | 17. Bengali | 17. Tamil (Sri Lanka) |
18.Vietnamese | 18. Tamil | 18. Turkish | 18. Farsi (Persian) |
19. Korean | 19. Marathi | 19. Vietnamese | 19. Italian |
20. Urdu | 20. Italian | 20. Polish | 20. Vietnamese |
21. Yue(cantonese) | 21. Vietnamese | 21. Javanese | 21. Igbo (Nigeria) |
22. Malay | 22. Korean | 22. Punjabi | 22. French-based Creoles |
23. Persian | 23. Western Punjabi | 23. Thai | 23. Tagalog (Filipino) |
24. Turkish | 24. Cantonese | 24. Cantonese | 24. Kurdish |
25. Italian | 25. Persian | 25. Korean | 25. Polish |
26. Min nan | 26. Swahili | ||
27. Gujarati | 27. Lingala (Congo) | ||
28. Bhojpuri | 28. Albanian | ||
29. Polish | 29. Luganda (Uganda) | ||
30. Kannada | 30. Ga (Ghana) | ||
31. Ukrainian | 31. Tigrinya (Sudan) | ||
32. Xiang | 32. German | ||
33. Sundanese | 33. Japanese | ||
34. Malayaman | 34. Serbian/Croatian | ||
35. Maithili | 35. Russian | ||
36. Oriya | 36. Hebrew | ||
37. Burmese | 37. Korean | ||
38. Hakka | 38. Pashto (Afghanistan) | ||
39. Eastern Punjabi | 39. Amharic (Ethiopia) | ||
40. Pashto | 40. Sinhala (Sri Lanka) |
Demikian,
Yoo (kita) Belajar....!
Note :
Sumber di dapat dari:
http://list25.com/the-25-most-influential-languages-in-the-world/2/
http://resources.woodlands-junior.kent.sch.uk/customs/questions/regions/languages.htm
http://en.wikipedia.org/wiki/List_of_languages_by_number_of_speakers
http://en.wikipedia.org/wiki/List_of_languages_by_number_of_native_speakers